Overview
The CF-1 Digital Mydriatic Retinal Camera is easy to use and efficient for both doctor and photographer. When used with a Canon EOS® digital SLR camera (sold separately), users can enjoy renowned Canon optical technology for superb imaging quality. User-friendly control software helps to ensure efficient workflow, potentially resulting in increased patient throughput. The CF-1 Digital Mydriatic Retinal Camera provides high-resolution color, red free, and fluorescein angiography imaging performance and heightened efficiency for eyecare professionals.
Features
Color, Red-Free, and Fluorescein Angiography Imaging
Easy Alignment and Focus
2x Digital Magnification
Ergonomic Control Panel
Pan & Tilt
Retinal Imaging Control Software
Printers and Projectors
Optional Accessories
Full Specifications
| Type | Digital retinal camera, mydriatic | |
| Types of photography | Colour photography, fluorescein angiography (FA), red-free photography, stereo photography (optional) | |
| Angle of view | 50 degrees, 43 degrees (2x digital magnification) | |
| Minimum pupil size | Ø 5.2mm (in SP mode: Ø 4.3mm) | |
| Optical image size on the sensor | Ø 15.1 x 13.7mm | |
| Available digital cameras | Canon EOS digital SLR camera | |
| Resolution | Effective pixel count depends on model of attached camera | |
| Docusing methor | Split lines adjustment | |
| Distance adjustment | Working distance dots | |
| Working distance | 35mm | |
| Patient’s diopter | Without compensation lens: | -10 to +15D |
| With “-” compensation lens: | -7 to -31D | |
| With “+” compensation lens: | +11 to +33D | |
| Light source | Halogen lamp for observation, xenon tube for photography | |
| Eye fixation lamp | External type (standard), internal type (optional) | |
| Range of base movement | Forward / backward: | 65mm |
| Right / left: | 110mm | |
| Up / down: | 30mm | |
| Panning range | 30 degrees to each side (right / left) | |
| Tilting range | Upward: | 15 degrees |
| Downward: | 10 degrees | |
| Power supply | AC 100 – 240V 50 / 60Hz 7 – 3A | |
| Power consumption | Normal: | Approx. 100VA |
| Maximum: | 720VA | |
| Operating environment | Temperature: | 10°C to 35°C |
| Humidity: | 30% RH to 80% RH (with no condensation) | |
| Dimensions (W x D x H) | 320 x 531 x 566mm (12.6 x 20.9 x 22.3in.) | |
| Weight | Approx. 26kg (57lb.) | |
| Components | • CF-1 main unit
• Power supply cable • External eye fixation lamp • Digital camera cover • Objective lens cap • Dust cover • CD-ROM (Retinal imaging control software MYD) |
|
| Dicom Compatibility | • DICOM Storage Service Class (SCU)
• DICOM Worklist Management Service Class (SCU) • DICOM Modality Performance Procedure Step (SCU) |
|
| Specifications are subject to change without notice. |



